Bell BR8 Air Racing Helmet - SA2020
Bell BR8 Air Racing Helmet - SA2020
In stock
Couldn't load pickup availability
Bell's BR8 racing helmet is designed to be easily converted with a variety of forced air options: side, top, left, right - you name it! With the innovative kit forced air kit system (included), the BR8 provides the ultimate in flexible options. The standard aerodynamic front duck bill, along with DSAF anti fog insert make this helmet helmet fully equipped for forced-air use, along with rear-facing venturi vents to help cycle out dirty air.
Share

Helmet Size Charts
Head measurements vary by brand. Measure the widest part of your head above the ears.
| Size | Inches | CM | Hat Size |
|---|---|---|---|
| XS | 20-7/8 - 21-1/4 | 53-54 | 6-5/8, 6-3/4 |
| S | 21-5/8 - 22 | 55-56 | 6-7/8, 7 |
| M | 22-3/8 - 22-3/4 | 57-58 | 7-1/8, 7-1/4 |
| L | 23-1/4 - 23-5/8 | 59-60 | 7-3/8, 7-1/2 |
| XL* | 24 - 24-3/8 | 61-62 | 7-5/8, 7-3/4 |
| Size | Inches | CM | Hat Size |
|---|---|---|---|
| XXS | 21-1/2 - 21-5/8 | 54-55 | 6-3/4, 6-7/8 |
| XS | 22 | 56 | 7 |
| S | 22-3/8 | 57 | 7-1/8 |
| M | 22-3/4 - 23-1/4 | 58-59 | 7-1/4, 7-3/8 |
| L | 23-5/8 | 60 | 7-1/2 |
| XL | 24 - 24-3/8 | 61-62 | 7-5/8, 7-3/4 |
| XXL | 24-3/4 - 25-1/4 | 63-64 | 7-7/8, 8 |
| 3XL | 25-5/8 - 26 | 65-66 | 8-1/8, 8-1/4 |
| 4XL | 26-3/8 - 26-3/4 | 67-68 | 8-3/8, 8-1/2 |
| Size | Inches | CM | Hat Size |
|---|---|---|---|
| XXS | 21-1/2 - 21-5/8 | 54-55 | 6-3/4, 6-7/8 |
| XS | 22 | 56 | 7 |
| S | 22-3/8 | 57 | 7-1/8 |
| M | 22-3/4 - 23-1/4 | 58-59 | 7-1/4, 7-3/8 |
| L | 23-5/8 | 60 | 7-1/2 |
| XL | 24 - 24-3/8 | 61-62 | 7-5/8, 7-3/4 |
| XXL | 24-3/4 - 25-1/4 | 63-64 | 7-7/8, 8 |
| Size | Inches | CM | Hat Size |
|---|---|---|---|
| XS | 20-7/8 - 21-1/4 | 53-54 | 6-5/8, 6-3/4 |
| S | 21-5/8 - 22 | 55-56 | 6-7/8, 7 |
| M | 22-3/8 - 22-3/4 | 57-58 | 7-1/8, 7-1/4 |
| L | 23-1/8 - 23-1/2 | 59-60 | 7-3/8, 7-1/2 |
| XL | 23-7/8 - 24-1/4 | 61-62 | 7-5/8, 7-3/4 |
| XXL | 24-3/4 - 25-1/8 | 63-64 | 7-7/8, 8 |
| Size | Inches | CM | Hat Size |
|---|---|---|---|
| XS | 21-1/4 - 21-5/8 | 54-55 | 6-3/4, 6-7/8 |
| S | 22 - 22-1/2 | 56-57 | 7, 7-1/8 |
| M | 22-7/8 - 23-1/4 | 58-59 | 7-1/4, 7-3/8 |
| L | 23-5/8 - 24 | 60-61 | 7-1/2, 7-5/8 |
| XL | 24-3/8 - 24-3/4 | 62-63 | 7-3/4, 7-7/8 |
| XXL | 25-1/4 - 25-5/8 | 64-65 | 8, 8-1/8 |
| Size | Inches | CM | Hat Size |
|---|---|---|---|
| XXS | 21-1/2 - 21-5/8 | 54-55 | 6-3/4, 6-7/8 |
| XS | 22 | 56 | 7 |
| S | 22-3/8 | 57 | 7-1/8 |
| M | 22-3/4 - 23-1/4 | 58-59 | 7-1/4, 7-3/8 |
| L | 23-5/8 | 60 | 7-1/2 |
| XL | 24 - 24-3/8 | 61-62 | 7-5/8, 7-3/4 |
| XXL | 24-3/4 - 25-1/4 | 63-64 | 7-7/8, 8 |
| Size | Inches | CM | Hat Size |
|---|---|---|---|
| XXS | 20 - 20-1/2 | 51-52 | 6-3/8, 6-1/2 |
| XS | 20-7/8 - 21-1/4 | 53-54 | 6-5/8, 6-3/4 |
| S | 21-5/8 - 22-1/16 | 55-56 | 6-7/8, 7 |
| M | 22-7/16 - 22-7/8 | 57-58 | 7-1/8, 7-1/4 |
| L | 23-1/4 - 23-5/8 | 59-60 | 7-3/8, 7-1/2 |
| XL | 24 - 24-3/8 | 61-62 | 7-5/8, 7-3/4 |
| XXL | 24-13/16 - 25-3/16 | 63-64 | 7-7/8, 8 |
| 3XL | 25-1/2+ | 65+ | 8-1/8 |
| Size | CM | Hat Size |
|---|---|---|
| XS | 54 | 6-3/4 |
| S | 56 | 7 |
| M | 59 | 7-3/8 |
| L | 60 | 7-1/2 |
| XL | 61 | 7-5/8 |
| XXL | 63 | 8 |
| Size | Inches | CM | Hat Size |
|---|---|---|---|
| XS | 21.25 | 54 | 6-3/4 |
| S | 21.65 | 55 | 6-7/8 |
| M | 22.45 | 57 | 7-1/8 |
| L | 22.8 - 23.25 | 58-59 | 7-1/4, 7-3/8 |
| L+ | 23.6 - 24 | 60-61 | 7-1/2, 7-5/8 |
| XL | 24.4 | 62 | 7-3/4 |
| XXL | 24.8 | 63 | 7-7/8 |
| Size | Inches | CM | Hat Size |
|---|---|---|---|
| XS | 20-3/4 - 21-1/4 | 53-54 | 6-5/8, 6-3/4 |
| S | 21-1/2 - 21-7/8 | 55-56 | 6-7/8, 7 |
| M | 22-1/4 - 22-5/8 | 57-58 | 7-1/8, 7-1/4 |
| M/L* | 23 - 23-1/2 | 59-60 | 7-3/8, 7-1/2 |
| L | 23 - 23-1/2 | 59-60 | 7-3/8, 7-1/2 |
| XL | 23-7/8 - 24-1/4 | 61-62 | 7-5/8, 7-3/4 |
Actually Measuring Your Head
Use a soft measuring tape (craft store, like $3). Wrap it around the widest part of your dome, forehead to back, and get the same number twice. Use that number to pick your size. Revolutionary, we know. lol.