Bell XD7 Ultra Carbon Racing Helmet - SA2025 / FIA8859
Bell XD7 Ultra Carbon Racing Helmet - SA2025 / FIA8859
Low stock
Couldn't load pickup availability
Bell XD7 Ultra Carbon Racing Helmet — SA2025 / FIA8859. Dual-certified carbon shell with a DSAF anti-fog shield.
The Bell XD7 Ultra Carbon Racing Helmet is built for professional motorsports head protection. It features a lightweight premium carbon fiber shell with an advanced impact liner and dual Snell SA2025 and FIA 8859-2024 certifications. A high-performance DSAF anti-fog shield, SmartLock visor system, and optimized ventilation keep you cool and focused on the track. It's suited to closed-wheel, open-wheel, and dirt-track racing.
WHAT'S INSIDE THE SHELL
- Lightweight premium carbon fiber shell
- Advanced impact liner
- DSAF anti-fog shield
- SmartLock visor system
- Optimized ventilation
CERT
Snell SA2025 / FIA 8859-2024.
FAQ
What racing disciplines does this suit?
Closed-wheel, open-wheel, and dirt-track racing.
What is the DSAF shield?
Bell's Double Screen Anti-Fog shield, which delivers clear, fog-free vision.
FastLap Supply Take: The DSAF shield plus dual cert and SmartLock make the XD7 Ultra Carbon a genuinely versatile pick across closed-wheel, open-wheel, and dirt-track disciplines.
Share

Helmet Size Charts
Head measurements vary by brand. Measure the widest part of your head above the ears.
| Size | Inches | CM | Hat Size |
|---|---|---|---|
| XS | 20-7/8 - 21-1/4 | 53-54 | 6-5/8, 6-3/4 |
| S | 21-5/8 - 22 | 55-56 | 6-7/8, 7 |
| M | 22-3/8 - 22-3/4 | 57-58 | 7-1/8, 7-1/4 |
| L | 23-1/4 - 23-5/8 | 59-60 | 7-3/8, 7-1/2 |
| XL* | 24 - 24-3/8 | 61-62 | 7-5/8, 7-3/4 |
| Size | Inches | CM | Hat Size |
|---|---|---|---|
| XXS | 21-1/2 - 21-5/8 | 54-55 | 6-3/4, 6-7/8 |
| XS | 22 | 56 | 7 |
| S | 22-3/8 | 57 | 7-1/8 |
| M | 22-3/4 - 23-1/4 | 58-59 | 7-1/4, 7-3/8 |
| L | 23-5/8 | 60 | 7-1/2 |
| XL | 24 - 24-3/8 | 61-62 | 7-5/8, 7-3/4 |
| XXL | 24-3/4 - 25-1/4 | 63-64 | 7-7/8, 8 |
| 3XL | 25-5/8 - 26 | 65-66 | 8-1/8, 8-1/4 |
| 4XL | 26-3/8 - 26-3/4 | 67-68 | 8-3/8, 8-1/2 |
| Size | Inches | CM | Hat Size |
|---|---|---|---|
| XXS | 21-1/2 - 21-5/8 | 54-55 | 6-3/4, 6-7/8 |
| XS | 22 | 56 | 7 |
| S | 22-3/8 | 57 | 7-1/8 |
| M | 22-3/4 - 23-1/4 | 58-59 | 7-1/4, 7-3/8 |
| L | 23-5/8 | 60 | 7-1/2 |
| XL | 24 - 24-3/8 | 61-62 | 7-5/8, 7-3/4 |
| XXL | 24-3/4 - 25-1/4 | 63-64 | 7-7/8, 8 |
| Size | Inches | CM | Hat Size |
|---|---|---|---|
| XS | 20-7/8 - 21-1/4 | 53-54 | 6-5/8, 6-3/4 |
| S | 21-5/8 - 22 | 55-56 | 6-7/8, 7 |
| M | 22-3/8 - 22-3/4 | 57-58 | 7-1/8, 7-1/4 |
| L | 23-1/8 - 23-1/2 | 59-60 | 7-3/8, 7-1/2 |
| XL | 23-7/8 - 24-1/4 | 61-62 | 7-5/8, 7-3/4 |
| XXL | 24-3/4 - 25-1/8 | 63-64 | 7-7/8, 8 |
| Size | Inches | CM | Hat Size |
|---|---|---|---|
| XS | 21-1/4 - 21-5/8 | 54-55 | 6-3/4, 6-7/8 |
| S | 22 - 22-1/2 | 56-57 | 7, 7-1/8 |
| M | 22-7/8 - 23-1/4 | 58-59 | 7-1/4, 7-3/8 |
| L | 23-5/8 - 24 | 60-61 | 7-1/2, 7-5/8 |
| XL | 24-3/8 - 24-3/4 | 62-63 | 7-3/4, 7-7/8 |
| XXL | 25-1/4 - 25-5/8 | 64-65 | 8, 8-1/8 |
| Size | Inches | CM | Hat Size |
|---|---|---|---|
| XXS | 21-1/2 - 21-5/8 | 54-55 | 6-3/4, 6-7/8 |
| XS | 22 | 56 | 7 |
| S | 22-3/8 | 57 | 7-1/8 |
| M | 22-3/4 - 23-1/4 | 58-59 | 7-1/4, 7-3/8 |
| L | 23-5/8 | 60 | 7-1/2 |
| XL | 24 - 24-3/8 | 61-62 | 7-5/8, 7-3/4 |
| XXL | 24-3/4 - 25-1/4 | 63-64 | 7-7/8, 8 |
| Size | Inches | CM | Hat Size |
|---|---|---|---|
| XXS | 20 - 20-1/2 | 51-52 | 6-3/8, 6-1/2 |
| XS | 20-7/8 - 21-1/4 | 53-54 | 6-5/8, 6-3/4 |
| S | 21-5/8 - 22-1/16 | 55-56 | 6-7/8, 7 |
| M | 22-7/16 - 22-7/8 | 57-58 | 7-1/8, 7-1/4 |
| L | 23-1/4 - 23-5/8 | 59-60 | 7-3/8, 7-1/2 |
| XL | 24 - 24-3/8 | 61-62 | 7-5/8, 7-3/4 |
| XXL | 24-13/16 - 25-3/16 | 63-64 | 7-7/8, 8 |
| 3XL | 25-1/2+ | 65+ | 8-1/8 |
| Size | CM | Hat Size |
|---|---|---|
| XS | 54 | 6-3/4 |
| S | 56 | 7 |
| M | 59 | 7-3/8 |
| L | 60 | 7-1/2 |
| XL | 61 | 7-5/8 |
| XXL | 63 | 8 |
| Size | Inches | CM | Hat Size |
|---|---|---|---|
| XS | 21.25 | 54 | 6-3/4 |
| S | 21.65 | 55 | 6-7/8 |
| M | 22.45 | 57 | 7-1/8 |
| L | 22.8 - 23.25 | 58-59 | 7-1/4, 7-3/8 |
| L+ | 23.6 - 24 | 60-61 | 7-1/2, 7-5/8 |
| XL | 24.4 | 62 | 7-3/4 |
| XXL | 24.8 | 63 | 7-7/8 |
| Size | Inches | CM | Hat Size |
|---|---|---|---|
| XS | 20-3/4 - 21-1/4 | 53-54 | 6-5/8, 6-3/4 |
| S | 21-1/2 - 21-7/8 | 55-56 | 6-7/8, 7 |
| M | 22-1/4 - 22-5/8 | 57-58 | 7-1/8, 7-1/4 |
| M/L* | 23 - 23-1/2 | 59-60 | 7-3/8, 7-1/2 |
| L | 23 - 23-1/2 | 59-60 | 7-3/8, 7-1/2 |
| XL | 23-7/8 - 24-1/4 | 61-62 | 7-5/8, 7-3/4 |
Actually Measuring Your Head
Use a soft measuring tape (craft store, like $3). Wrap it around the widest part of your dome, forehead to back, and get the same number twice. Use that number to pick your size. Revolutionary, we know. lol.
- 5 stars: 3 (75%)
- 4 stars: 1 (25%)
- 3 stars: 0 (0%)
- 2 stars: 0 (0%)
- 1 star: 0 (0%)
You feel the head stability difference at speed. The XD7 sits planted on the dirt where my GTX3 would move around more. Good successor.
Needed SA2025 and FIA8859-2024 for my program. XD7 covers both. Light carbon and the aerodynamics feel stable at speed in an open wheeler.
Full night on the dirt and less junk inside the helmet than I ever had with my old lid. The ventilation design is clearly thought through.
Lighter shell and the new visor is clearer than the old DSAF. The venturi vents actually keep dust out on dirt. Good upgrade for SA2025.