HJC H70 Racing Helmet - SA2020
HJC H70 Racing Helmet - SA2020
Low stock
Couldn't load pickup availability
HJC H70 Racing Helmet — SA2020. Advanced polycarbonate shell, integrated ventilation, wide eyeport, comfortable fit. HJC's motorsport entry point.
HJC brings their decades of helmet engineering to the track with the H70 — advanced polycarbonate shell, integrated ventilation system, wide eyeport for excellent visibility, and a comfortable interior fit designed for extended wear. SA2020 certified and priced for drivers who want proven helmet technology without the premium markup.
WHAT'S INSIDE THE SHELL
- Advanced polycarbonate shell — SA2020 certified
- Integrated ventilation system
- Wide eyeport for excellent visibility
- Comfortable interior padding
- HANS-compatible anchor points
CERT
Snell SA2020
HEADS UP ON FIT
HJC helmets tend to fit intermediate to round head shapes — consistent with their motorcycle helmet lineup. Measure your head circumference carefully. If you've worn HJC motorcycle helmets before, sizing should be familiar.
FastLap Supply Take: HJC is one of the most respected helmet manufacturers in the world on the motorcycle side, and that engineering DNA carries over to the H70. It's not the lightest helmet on the shelf, but the fit quality and interior comfort are genuinely impressive for the price. If you're coming from a motorcycle background and want a familiar brand in a racing cert, the H70 is a natural choice.
FAQ
HJC H70 vs HJC H10 — what's the difference?
The H10 is the step-up with a more advanced shell construction and additional features. The H70 is the entry-level option with a polycarbonate shell. Both are SA2020 certified — choose H70 for value, H10 for more premium construction.
Is SA2020 accepted for most club racing?
Yes — Snell SA2020 is accepted by SCCA, NASA, and most North American club racing organizations. Check your specific series rules before purchasing.
Share

Helmet Size Charts
Head measurements vary by brand. Measure the widest part of your head above the ears.
| Size | Inches | CM | Hat Size |
|---|---|---|---|
| XS | 20-7/8 - 21-1/4 | 53-54 | 6-5/8, 6-3/4 |
| S | 21-5/8 - 22 | 55-56 | 6-7/8, 7 |
| M | 22-3/8 - 22-3/4 | 57-58 | 7-1/8, 7-1/4 |
| L | 23-1/4 - 23-5/8 | 59-60 | 7-3/8, 7-1/2 |
| XL* | 24 - 24-3/8 | 61-62 | 7-5/8, 7-3/4 |
| Size | Inches | CM | Hat Size |
|---|---|---|---|
| XXS | 21-1/2 - 21-5/8 | 54-55 | 6-3/4, 6-7/8 |
| XS | 22 | 56 | 7 |
| S | 22-3/8 | 57 | 7-1/8 |
| M | 22-3/4 - 23-1/4 | 58-59 | 7-1/4, 7-3/8 |
| L | 23-5/8 | 60 | 7-1/2 |
| XL | 24 - 24-3/8 | 61-62 | 7-5/8, 7-3/4 |
| XXL | 24-3/4 - 25-1/4 | 63-64 | 7-7/8, 8 |
| 3XL | 25-5/8 - 26 | 65-66 | 8-1/8, 8-1/4 |
| 4XL | 26-3/8 - 26-3/4 | 67-68 | 8-3/8, 8-1/2 |
| Size | Inches | CM | Hat Size |
|---|---|---|---|
| XXS | 21-1/2 - 21-5/8 | 54-55 | 6-3/4, 6-7/8 |
| XS | 22 | 56 | 7 |
| S | 22-3/8 | 57 | 7-1/8 |
| M | 22-3/4 - 23-1/4 | 58-59 | 7-1/4, 7-3/8 |
| L | 23-5/8 | 60 | 7-1/2 |
| XL | 24 - 24-3/8 | 61-62 | 7-5/8, 7-3/4 |
| XXL | 24-3/4 - 25-1/4 | 63-64 | 7-7/8, 8 |
| Size | Inches | CM | Hat Size |
|---|---|---|---|
| XS | 20-7/8 - 21-1/4 | 53-54 | 6-5/8, 6-3/4 |
| S | 21-5/8 - 22 | 55-56 | 6-7/8, 7 |
| M | 22-3/8 - 22-3/4 | 57-58 | 7-1/8, 7-1/4 |
| L | 23-1/8 - 23-1/2 | 59-60 | 7-3/8, 7-1/2 |
| XL | 23-7/8 - 24-1/4 | 61-62 | 7-5/8, 7-3/4 |
| XXL | 24-3/4 - 25-1/8 | 63-64 | 7-7/8, 8 |
| Size | Inches | CM | Hat Size |
|---|---|---|---|
| XS | 21-1/4 - 21-5/8 | 54-55 | 6-3/4, 6-7/8 |
| S | 22 - 22-1/2 | 56-57 | 7, 7-1/8 |
| M | 22-7/8 - 23-1/4 | 58-59 | 7-1/4, 7-3/8 |
| L | 23-5/8 - 24 | 60-61 | 7-1/2, 7-5/8 |
| XL | 24-3/8 - 24-3/4 | 62-63 | 7-3/4, 7-7/8 |
| XXL | 25-1/4 - 25-5/8 | 64-65 | 8, 8-1/8 |
| Size | Inches | CM | Hat Size |
|---|---|---|---|
| XXS | 21-1/2 - 21-5/8 | 54-55 | 6-3/4, 6-7/8 |
| XS | 22 | 56 | 7 |
| S | 22-3/8 | 57 | 7-1/8 |
| M | 22-3/4 - 23-1/4 | 58-59 | 7-1/4, 7-3/8 |
| L | 23-5/8 | 60 | 7-1/2 |
| XL | 24 - 24-3/8 | 61-62 | 7-5/8, 7-3/4 |
| XXL | 24-3/4 - 25-1/4 | 63-64 | 7-7/8, 8 |
| Size | Inches | CM | Hat Size |
|---|---|---|---|
| XXS | 20 - 20-1/2 | 51-52 | 6-3/8, 6-1/2 |
| XS | 20-7/8 - 21-1/4 | 53-54 | 6-5/8, 6-3/4 |
| S | 21-5/8 - 22-1/16 | 55-56 | 6-7/8, 7 |
| M | 22-7/16 - 22-7/8 | 57-58 | 7-1/8, 7-1/4 |
| L | 23-1/4 - 23-5/8 | 59-60 | 7-3/8, 7-1/2 |
| XL | 24 - 24-3/8 | 61-62 | 7-5/8, 7-3/4 |
| XXL | 24-13/16 - 25-3/16 | 63-64 | 7-7/8, 8 |
| 3XL | 25-1/2+ | 65+ | 8-1/8 |
| Size | CM | Hat Size |
|---|---|---|
| XS | 54 | 6-3/4 |
| S | 56 | 7 |
| M | 59 | 7-3/8 |
| L | 60 | 7-1/2 |
| XL | 61 | 7-5/8 |
| XXL | 63 | 8 |
| Size | Inches | CM | Hat Size |
|---|---|---|---|
| XS | 21.25 | 54 | 6-3/4 |
| S | 21.65 | 55 | 6-7/8 |
| M | 22.45 | 57 | 7-1/8 |
| L | 22.8 - 23.25 | 58-59 | 7-1/4, 7-3/8 |
| L+ | 23.6 - 24 | 60-61 | 7-1/2, 7-5/8 |
| XL | 24.4 | 62 | 7-3/4 |
| XXL | 24.8 | 63 | 7-7/8 |
| Size | Inches | CM | Hat Size |
|---|---|---|---|
| XS | 20-3/4 - 21-1/4 | 53-54 | 6-5/8, 6-3/4 |
| S | 21-1/2 - 21-7/8 | 55-56 | 6-7/8, 7 |
| M | 22-1/4 - 22-5/8 | 57-58 | 7-1/8, 7-1/4 |
| M/L* | 23 - 23-1/2 | 59-60 | 7-3/8, 7-1/2 |
| L | 23 - 23-1/2 | 59-60 | 7-3/8, 7-1/2 |
| XL | 23-7/8 - 24-1/4 | 61-62 | 7-5/8, 7-3/4 |
Actually Measuring Your Head
Use a soft measuring tape (craft store, like $3). Wrap it around the widest part of your dome, forehead to back, and get the same number twice. Use that number to pick your size. Revolutionary, we know. lol.